ContourROAMAnywhere, Anytime |
ContourGPSTrack Your Story |
Contour+Creative Freedom |
|
|---|---|---|---|
| Instant On-Record Switch | |||
| Waterproof to one meter | |||
| Built-in Battery | |||
| Built-in Tripod (1/4" - 20) Mount | |||
| Flush Front Lens | |||
| Still Photo Mode | |||
| Laser Alignment | |||
| Low Profile Design | |||
| USB Output | |||
| Internal Mic | |||
| 2GB microSD Memory Card Included* | |||
| Removable Lithium-ion Battery | |||
| Easy On Record Switch | |||
| GPS Video Mapping | |||
| iOS/Android Support via Bluetooth v 2.1 | |||
| Connect View Compatible | |||
| Connect View Card Included | |||
| Live Streaming via HDMI | |||
| External Mic Jack | |||
| Wide Angle Lens | 170° | 135° | 170° |
| Lens Type | Custom Six Element Glass | Four Element Glass | Custom Six Element Glass |
| Lens Rotation | 270° | 180° | 270° |
| Weight | 5.1oz | 5.2oz | 5.3oz |
| Dimensions | 100 x 55 x 34 | 95 x 58 x 34 | 98 x 58 x 34 |
| Included Mounts | Profile Mount, Rotating Surface Mount | Goggle Mount, Rotating Surface Mount | Profile Mount, Rotating Surface Mount (2) |
| Included Cables | USB | USB | USB, Mini HDMI, Mic Cable |
| Video/Audio |
|
|
|
| Price |
$19999 USD |
$29999 USD |
$49999 USD |